152 Bucky Loop, Murrells Inlet, SC 29576 (MLS # 1923849)
|
Inlet Reserve is the place you want to call home! This is a natural gas community featuring 69 spacious homesites with private and pond views, conveniently tucked away in the heart of Murrells Inlet , yet just a short drive to championship golf courses, marinas, shopping, hospitals, beaches and the Marsh Walk where you’ll find year round entertainment and award winning restaurants with spectacular views of the salt marsh and wild life. If you are looking to downsize, upsize, or to add a pool and create your own outdoor living space, Inlet Reserve has the homesite and home for you. We offer a mix of 1 story and 2 story thoughtfully designed open living floor plans, perfect for entertaining family and friends. The Willow Oak C is a Beautiful 2 story home that features double front covered porches that gives a low country charm feel, 4 bedrooms, 3.5 bathrooms, Flex Room/Office (French Doors), crown molding, 5 1/4" baseboard and trimmed out windows, 8ft. entry door and nice size loft. This home offers a spacious kitchen with White 36" height cabinets , granite countertops which includes a large gourmet island overlooking the family room (Vaulted Ceiling), pantry, tile back splash, pendant lights and stainless steel appliances. 1st level features a an open floor plan, flex room with French doors which is perfect for an office, low maintenance 5" wood floors throughout the main living area, 1/2 bath and Owners suite. Owners suite and bath offers huge a walk-in closet, 5 ft. walk-in tile shower, double vanities and bowls. Oak treads and painted risers take you to the 2nd level loft, 3 large bedrooms and 2 additional baths. Rear covered porch with private view! Tasteful interior touches run throughout the house to finish off this must see home. Pictures are of a previous built home and model and are for representation purposes only. Ask about our included Smart Home Connection! Call and schedule your appointment today!
DAYS ON MARKET | 40 | LAST UPDATED | 11/6/2019 |
---|---|---|---|
TRACT | Inlet Reserve | YEAR BUILT | 2019 |
COMMUNITY | Myrtle Beach Area--south of | GARAGE SPACES | 2.0 |
COUNTY | Horry | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential |
Elementary School | Saint James Elementary School |
---|---|
Middle School | Myrtle Beach Intermediate |
High School | Saint James High School |
ADDITIONAL DETAILS | |
AMENITIES AVAILABLE | Home Owners Assoc. Fees, Long Term Rental Allowed, Owner Allowed Motorcyle, Owner Allowed Pet, Restrictions |
---|---|
CITY | Murrells Inlet |
CLASS | RESIDENTIAL |
CONSTRUCTION | Under Construction |
COUNTY | Horry |
DINING ROOM | Area |
EST. HEATED SQFT | 2701-2800 |
EST. SQFT UNDER ROOF | 3301-3400 |
EXTERIOR FEATURES | Front Porch, Insulated Doors/Windows, Rear Porch |
EXTERIOR FINISH | Vinyl Siding, Wood Frame |
FAMILY RM/GREAT RM | Vaulted/Cathedral Ceiling |
FLOOR COVER | Carpeting, Tile, Wood |
FORMAL DINING | No |
FOUNDATION | Slab |
FREQUENCY HOA PAID | Monthly |
HEATING AND COOLING | Central Air, Central Heat, Electric, Gas |
HIGH SCHOOL | Saint James High School |
HOA AS CALCULATED MONTHLY | 52 |
HOA FEE INCLUDES | Common Maint/Repair, Electric Common, Trash Pickup |
INTERIOR FEATURES | Garage Door Opener, Smoke Detector, Stairs To Attic, Wshr/Dryer Connection |
KITCHEN | Breakfast Bar, Breakfast Nook, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Solid Surface Countertops, Stainless Steel Apps., Work Island |
LEVELS | Two-Story |
LOT DESCRIPTION | Rectangular |
LOT LOCATION | Inside City Limits |
MASTER BATH | Double Sink, Shower, Vanity |
MASTER BEDROOM | 1st Flr Level, Linen Closet, Tray Ceiling, Walk-in Closet |
MIDDLE SCHOOL | Myrtle Beach Intermediate |
OTHER ROOMS | 1st Floor Baths, Den/Study/Library, Foyer, Laundry/Utility, Loft |
SALE/RENT | For Sale |
SECTION/SUBDIVISION | Inlet Reserve |
STATE | SC |
STATUS | ACTIVE |
STATUS CATEGORY | Active |
STYLE | Traditional |
TAX MAP# | 46316030007 |
TYPE | DETACHED |
TYPE OF PARKING | Attached 2-Car |
UTILITIES AVAILABLE | Cable TV, Electricity, Natural Gas, Sewer, Telephone, Underground Utilities, Water Public |
WATER HEATER | Gas |
ZIP | 29576 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenda and David
Strickland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DR Horton


Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.